Baseball Games

A list of all Baseball games I have been too since 1997 that takes in games in Toronto, New York, Chicago and Boston. I have been lucky enough to see some of the most iconic stadiums in all of sport and continue to go on a regular basis to Blue Jays games. Below is a list of all of them so far.

#   DATE            HOME TEAM            SCORE    AWAY TEAM             ATTENDANCE
1   Thu	28 Aug 97   Toronto Blue Jays	 3 — 2    Chicago White Soxs        36,181
2   Mon	03 Jun 02   New York Yankees	 3 — 4    Baltimore Oiroles         31,476
3   Mon	12 Aug 02   Chicago Cubs	 6 — 9    Houston Astros            39,999
4   Wed	21 Aug 02   Boston Red Soxs	 5 — 3    Texas Rangers             32,726
5   Fri	23 Aug 02   New York Yankees	 2 — 6    Texas Rangers             50,871
6   Thu	26 Jun 03   Toronto Blue Jays	13 — 8    Baltimore Oiroles         19,098
7   Mon	25 Aug 03   Toronto Blue Jays	 6 — 8    Oakland Athletics         22,111
8   Wed	03 Sep 03   Toronto Blue Jays	 4 — 3    New York Yankees          21,770
9   Sun	11 Jul 04   Toronto Blue Jays	 2 — 5    Anaheim Angels            17,573
10  Tue	05 Jul 05   Toronto Blue Jays	 7 — 10   Oakland Athletics         21,667
11  Wed	06 Jul 05   Toronto Blue Jays	 8 — 0    Oakland Athletics         21,208
12  Sat	16 Jun 07   Toronto Blue Jays	 7 — 3    Washington Nationals      26,342
13  Sat	03 May 08   Toronto Blue Jays	 5 — 2    Chicago White Soxs        27,778
14  Wed	17 Sep 08   Toronto Blue Jays	 8 — 7    Baltimore Oiroles         24,546
15  Fri	19 Sep 08   Toronto Blue Jays	 3 — 4    Boston Red Sox            34,982
16  Sat 07 Mar 09*  Team Canada          5 — 6    Team U.S.A.               42,314
17  Sun 08 Mar 09*  Team Venezuela       6 — 15   Team U.S.A.               13,094
18  Mon 06 Apr 09   Toronto Blue Jays   12 — 5    Detroit Tigers            48,027
19  Sat 18 Apr 09   Toronto Blue Jays    4 — 2    Oakland Athletics         21,698
20  Tue 11 May 09   Toronto Blue Jays    5 — 1    New York Yankees          43,737
21  Sat 16 May 09   Toronto Blue Jays    2 — 1    Chicago White Sox         21,759
22  Fri 29 May 09   Toronto Blue Jays    6 — 3    Boston Red Sox            32,026
23  Wed 03 Jun 09   Toronto Blue Jays    1 — 8    Los Angeles Angels        17,127
24  Sun 07 Jun 09   Toronto Blue Jays    4 — 0    Kansas City Royals        21,071
25  Mon 24 Aug 09   Toronto Blue Jays    7 — 12   Tampa Bay Rays            17,184
26  Sun 06 Sep 09   Toronto Blue Jays    14 — 8   New York Yankees          30,873
27  Thu 22 Sep 09   Toronto Blue Jays    6 — 5    Baltimore Orioles         11,869
28  Thu 24 Sep 09   Toronto Blue Jays    4 - 5    Seattle Mariners          15,306
29  Sun 27 Sep 09   Toronto Blue Jays    5 - 4    Seattle Mariners          39,052
30  Thu 29 Apr 10   Toronto Blue Jays    6 - 3    Oakland Athletics         10,721
31  Sun 02 May 10   Toronto Blue Jays    9 - 3    Oakland Athletics         14,725
32  Sun 16 May 10   Toronto Blue Jays    5 - 2    Texas Rangers             25,518
33  Sun 06 Jun 10   Toronto Blue Jays    3 - 4    New York Yankees          33,622
34  Fri 06 Aug 10   Toronto Blue Jays    2 - 1    Tampa Bay Rays            22,520
35  Sun 08 Aug 10   Toronto Blue Jays    1 - 0    Tampa Bay Rays            22,313
36  Tue 10 Aug 10   Toronto Blue Jays    5 - 7    Boston Red Sox            27,690
37  Wed 25 Aug 10   Toronto Blue Jays    6 - 3    New York Yankees          31,449

* - World Baseball Classic

My Record at following the Jays: 22-9

MLB Teams Seen:
31 — Toronto Blue Jays
7 — New York Yankees
6 — Oakland Athletics
4 — Baltimore Orioles
4 — Boston Red Sox
3 — Chicago White Sox
3 — Tampa Bay Rays
3 — Texas Rangers
2 — Seattle Mariners
1 — Anaheim Angels
1 — Chicago Cubs
1 — Detroit Tigers
1 — Houston Astros
1 — Kansas City Royals
1 — Los Angeles Angels
1 — Washington Nationals

Highest Attendance at a games:
50,871 — New York Yankees v Texas Rangers, 23 August 2002 at Yankee Stadium
48,027 — Toronto Blue Jays v Detroit Tigers, 6 April 2009 at Rogers Centre
43,737 — Toronto Blue Jays v New York Yankees, 11 May 2009 at Rogers Centre
42,314 — Canada v USA (World Baseball Classic), 7 March 2009 at Rogers Centre
39,999 — Chicago Cubs v Houston Astros, 12 August 2002 at Wrigley Field

American League still to see: Minnesota Twins and Cleveland Indians